
Floor-standing
YS-168BD
Floor-standing (mobile) dehumidifiers. Operating: room temperature.
Capacity168 L/day
Recommended area120–180 m²
Airflow1600 m³/h
Power supply220V · 2.3 kW
PricePrice on request
The quote includes price, lead time, installation and warranty terms.
Technical specifications
| Dehumidification capacity | 168 L/day |
|---|---|
| Recommended area | 120–180 m² |
| Power supply | 220 V / 50 Hz (single-phase) |
| Max. power input | 2.3 kW |
| Rated current | 10.4 A |
| Airflow | 1600 m³/h |
| Humidity control range | 10–90% RH |
| Control | Automatic — holds the set humidity |
| Compressor | Hitachi |
| Air filter | Primary filter |
| Drainage | Direct drainage via hose |
| Drain hose diameter | 16 mm |
| Dimensions (L × W × H) | 480×360×1050 mm |
| Net weight | 55 kg |
Similar models
Not sure which model you need?
Tell us the area and purpose of your site — our engineer will select the system and prepare a quote.


