
Ceiling (ducted)
YSDZ-96BD
Ceiling-mounted (ducted) dehumidifiers. Operating: 5–38°C.
Capacity96 L/day
Recommended area90–120 m²
Airflow980 m³/h
Power supply220V · 0.98 kW
PricePrice on request
The quote includes price, lead time, installation and warranty terms.
Technical specifications
| Dehumidification capacity | 96 L/day |
|---|---|
| Test conditions | T = 30°C, RH = 80% |
| Recommended area | 90–120 m² |
| Power supply | 220 V / 50 Hz (single-phase) |
| Max. power input | 0.98 kW |
| Rated current | 4.5 A |
| Airflow | 980 m³/h |
| Operating temperature | 5–38°C |
| Control | Wired wall controller, automatic mode |
| Air filter | G4 pre-filter |
| Drainage | External drainage via flexible hose |
| Noise level | 42–45 dB |
| Return air inlet | 405×300 mm |
| Supply air outlet | 250×280 mm |
| Dimensions (L × W × H) | 820×500×430 mm |
Similar models
Not sure which model you need?
Tell us the area and purpose of your site — our engineer will select the system and prepare a quote.

