
High-temperature
YSNGW-10S
High-temperature dehumidifiers (5–58°C). Operating: 5–58°C.
Capacity10 kg/h
Recommended area250–350 m²
Airflow3000 m³/h
Power4.25 kW
PricePrice on request
The quote includes price, lead time, installation and warranty terms.
Technical specifications
| Dehumidification capacity | 10 kg/h (≈240 L/day) |
|---|---|
| Recommended area | 250–350 m² |
| Max. power input | 4.25 kW |
| Rated current | 6.5 A |
| Airflow | 3000 m³/h |
| Operating temperature | 5–58°C |
| Humidity control range | 10–90% RH |
| Control | Automatic — holds the set humidity |
| Compressor | Hitachi |
| Air filter | Pre-filter |
| Drainage | Direct drainage via hose |
| Drain hose diameter | 16 mm |
| Dimensions (L × W × H) | 780×480×1705 mm |
| Net weight | 140 kg |
| DRY function | Optional — available on request |
Similar models
Not sure which model you need?
Tell us the area and purpose of your site — our engineer will select the system and prepare a quote.

