
Floor-standing
YS-8.8S
Floor-standing (mobile) dehumidifiers. Operating: room temperature.
Capacity8.8 kg/h
Recommended area200–300 m²
Airflow2800 m³/h
Power supply380V · 3.8 kW
PricePrice on request
The quote includes price, lead time, installation and warranty terms.
Technical specifications
| Dehumidification capacity | 8.8 kg/h (≈211 L/day) |
|---|---|
| Recommended area | 200–300 m² |
| Power supply | 380 V / 50 Hz (three-phase) |
| Max. power input | 3.8 kW |
| Rated current | 5.8 A |
| Airflow | 2800 m³/h |
| Humidity control range | 10–90% RH |
| Control | Automatic — holds the set humidity |
| Compressor | Hitachi |
| Air filter | Primary filter |
| Drainage | Direct drainage via hose |
| Drain hose diameter | 16 mm |
| Dimensions (L × W × H) | 610×400×1620 mm |
| Net weight | 110 kg |
Similar models
Not sure which model you need?
Tell us the area and purpose of your site — our engineer will select the system and prepare a quote.

