
Low-temperature
YSDW-138L
Low-temperature dehumidifiers (0–38°C). Operating: 0–38°C.
Capacity138 L/day
Operating temperature0–38°C
Airflow1300 m³/h
Power supply220V · 1.68 kW
PricePrice on request
The quote includes price, lead time, installation and warranty terms.
Technical specifications
| Dehumidification capacity | 138 L/day |
|---|---|
| Power supply | 220 V / 50 Hz (single-phase) |
| Rated power | 1.68 kW |
| Rated current | 7.6 A |
| Airflow | 1300 m³/h |
| Operating temperature | 0–38°C |
| Humidity control range | 10–90% RH |
| Control | Automatic — holds the set humidity |
| Defrosting | Automatic, four-way valve system |
| Compressor | Gree / GMCC |
| Air filter | Pre-filter |
| Drainage | Direct drainage via hose |
| Drain hose diameter | 16 mm |
| Dimensions (L × W × H) | 480×400×905 mm |
Similar models
Not sure which model you need?
Tell us the area and purpose of your site — our engineer will select the system and prepare a quote.

