
Low-temperature
YSDW-6.8S
Low-temperature dehumidifiers (0–38°C). Operating: 0–38°C.
Capacity6.8 kg/h
Operating temperature0–38°C
Airflow1800 m³/h
Power supply220V · 2.5 kW
PricePrice on request
The quote includes price, lead time, installation and warranty terms.
Technical specifications
| Dehumidification capacity | 6.8 kg/h (≈163 L/day) |
|---|---|
| Power supply | 220 V / 50 Hz (single-phase) |
| Rated power | 2.5 kW |
| Rated current | 11.5 A |
| Airflow | 1800 m³/h |
| Operating temperature | 0–38°C |
| Humidity control range | 10–90% RH |
| Control | Automatic — holds the set humidity |
| Defrosting | Automatic, four-way valve system |
| Compressor | Hitachi |
| Air filter | Pre-filter |
| Drainage | Direct drainage via hose |
| Drain hose diameter | 16 mm |
| Dimensions (L × W × H) | 600×400×1600 mm |
Similar models
Not sure which model you need?
Tell us the area and purpose of your site — our engineer will select the system and prepare a quote.

