
Ceiling (ducted)
YSDZ-168BD
Ceiling-mounted (ducted) dehumidifiers. Operating: 5–38°C.
Capacity168 L/day
Recommended area200–250 m²
Airflow2000 m³/h
Power supply220V · 2.6 kW
PricePrice on request
The quote includes price, lead time, installation and warranty terms.
Technical specifications
| Dehumidification capacity | 168 L/day |
|---|---|
| Test conditions | T = 30°C, RH = 80% |
| Recommended area | 200–250 m² |
| Power supply | 220 V / 50 Hz (single-phase) |
| Max. power input | 2.6 kW |
| Rated current | 10.5 A |
| Airflow | 2000 m³/h |
| Operating temperature | 5–38°C |
| Control | Wired wall controller, automatic mode |
| Air filter | G4 pre-filter |
| Drainage | External drainage via flexible hose |
| Noise level | 60 dB |
| Return air inlet | 500×410 mm |
| Supply air outlet | 500×410 mm |
| Dimensions (L × W × H) | 990×597×554 mm |
Similar models
Not sure which model you need?
Tell us the area and purpose of your site — our engineer will select the system and prepare a quote.
